To optimize your internet connectivity, it is recommended to perform a manual setting of your Access Point Name (APN) and network selection, particularly when transitioning between countries.
To conveniently locate the required information, you may utilize the keyboard shortcut Control + F (Command +F Mac users) for quick search functionality.
The APN is the same, “mbb,” for all countries listed below.
| Country | Network |
|---|---|
| Austria | A1 Telecom |
| Belgium | Orange (Mobistar) / Proximus |
| Bulgaria | A1 Telekom |
| Croatia | Vipnet |
| Cyprus | MTN |
| Czexh Republic | O2 Czech Republic |
| Denmark | Tella |
| Estonia | EMT |
| Finland | Telia (Sonera) |
| France | SFR / Free Mobile |
| Germany | Telekom Deutschland |
| Greece | Wind Hellas |
| Hungary | Telenor Hungary |
| Ireland | Meteor |
| Italy | lliad / WindTre |
| Lavita | LMT |
| Lithuania | Omnitel |
| Luxembourg | Orange |
| Malta | Go Mobile |
| Netherlands | KPN |
| Poland | Orange / Play |
| Portugal | Meo (TMN) |
| Romania | Telekom |
| Slovakia | O2 Slovakia |
| Slovenia | Si.mobil |
| Spain | Yoigo / Orange Spain |
| Sweden | Tella |
| Switzerland | Salt |
| United Kingdom | EE |

